Mandatory Disclosure
A. GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | St. JOHN'S NATIONAL ACADEMY |
| 2 | AFFILIATION NUMBER | 1930709 |
| 3 | SCHOOL CODE | 55716 |
| 4 | COMPLETE ADDRESS WITH PINCODE | NO. 19, CONVENT ROAD, ALAGAPURAM, SALEM - 636 016, TAMIL NADU, INDIA. |
| 5 | PRINCIPAL NAME AND QUALIFICATION | REV. Fr. STANLY, B.SC., B.ED. |
| 6 | SCHOOL EMAIL ID | sajonasalem@gmail.com |
| 7 | CONTACT DETAIL | 0427 - 2330233 |
B. DOCUMENTS AND INFORMATION
C. RESULT AND ACADEMICS
D. STAFF (TEACHING)
| Rev. Fr. S. STANLY | PRINCIPAL | M.Sc., B.Ed. | |
| S.No. | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Mrs. DEENA PRIYA G | NTT | Dgm(Nursing), Montessari |
| 2 | Mrs. ANITHA T | NTT | M.Com., Montessari |
| 3 | Mrs. JASINTHA MARY | NTT | Montessari., MBA., B.Sc.Nut., |
| 4 | MISS. SHINY | NTT | Montessari., Dp.ChildPsychology |
| 5 | Mrs. ANGEL | NTT | D.ECE., ADMCE |
| 6 | Mrs. NARMADHA T | NTT | M.E., B,E., Montessari |
| 7 | Mrs. C. VIN AMALI | PRT | M.Sc.Mathematics, B.Ed., |
| 8 | Mrs. ROSELINE ANJALA | PRT | B.Sc.Zoology., B.Ed. |
| 9 | Mrs. INDUMATHI | PRT | M.A.English., B.Ed. |
| 10 | Mrs. SATHYA P | PRT | D.TEd., B.A., B.Ed. |
| 11 | Mrs. SHEEBA LET | PRT | B.Sc.Stat., M>A.Eng., B.Ed |
| 12 | Mrs. AMALAPUSHPARANI | PRT | M.A.English., M.Ed. |
| 13 | Mrs. MANJULA | PRT | MCA., B.Ed.,Computer science |
| 14 | Mrs. UMA | PRT | M.A.English., B.Ed. |
| 15 | MISS. JESICA JOHN | PRT | B.Sc.Maths., B.Ed. |
| 16 | Mrs. KOMALADEVI | PRT | B.A.Tamil., M.Ed., B.Ed. |
| 17 | MISS. DEEPA A | PRT | M.A.English., B.Ed. |
| 18 | Mrs. PREMA | PRT | B.Sc.Zoology., B.Ed. |
| 19 | Mrs. SARADHA MITCHAM | PRT | B.E., M.E., B.Ed. |
| 20 | Mrs. AJANTHA SREE | PRT | M.A., B.Ed. |
| 21 | Ms. PAVITHRA | PRT | M.A.English., M.Ed. |
| 22 | Mr. JOE RAHUL | PRT | M.Sc.Maths., B.Ed., B.LIS |
| 23 | Mrs. PRISKILLAL | PRT | M.A.English., D.T.Ed. |
| 24 | Ms. VINOTHINI | PRT | B.E., B.Ed., |
| 25 | Mr. GOWTHAMAN | PRT | M.Sc., B.Ed., |
| S.No. | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Mrs. J. LILY THERESE | TGT | M.Com., B.A.Hist., B.Ed. |
| 2 | Mrs. HEMALATHA | TGT | M.Sc.Biochemistry., M.Phil., B.Ed. |
| 3 | Mrs. JACQUILINE | TGT | M.A.English., B.Ed. |
| 4 | Mrs. CARLIN | TGT | B.A.Eng., B.Ed., ECC.Ed., |
| 5 | Mrs. DHIVYAPRIYA | TGT | M.A.Tamil., M.Phil., B.Ed. |
| 6 | Mrs. JOHANNAH PERSIS | TGT | M.E. B.Ed.(Physics) |
| 7 | Mrs. AMALA | TGT | M.Sc.Maths., B.Ed. |
| 8 | Mrs. JESINTHA RANI | TGT | M.A.Tamil., B.Ed. |
| 9 | Mrs. SHAKIRA BANU | TGT | B.A.Economics., B.A.Hin., B.Ed. |
| 10 | Mrs. JAYAPRADHA | TGT | M.Sc.Maths., B.Ed. |
| 11 | Mr. SUNDHAR | TGT | B.A.English., B.Ed. |
| 12 | Mrs. SRI SATHYA | TGT | M.Sc.Maths., B.Ed. |
| 13 | Mrs. KAVITHA | TGT | M.A.English., B.Ed. |
| 14 | Mrs. SHANMUGA PRIYA | TGT | M.Sc.Chemistry., B.Ed. |
| 15 | Mr. ARAVIND S | TGT | M.Sc.Maths., B.Ed. |
| 16 | Fr. GIRIGORIRAJAN I | TGT | M.A.(History), B.Ed., M.Phil |
| S.No. | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Mr. JOSHUA ANDREWS | PET | B.Sc.Stat., B.PEd. |
| 2 | Mr. UNNIKRISHNAN | PET | B.A., B.PEd. |
| 3 | Ms. THAEERA SULTHANA | Others | M.A. |
| 4 | Mr. LENIN | Library | B.Com |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQ. Feet) | 17781.26 S |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 30 (588 sq. fee) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ. MTR) | 04 (68 sq. mtr) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF BOYS TOILETS | 37/16 |
| 6 | NO. OF GIRLS TOILETS | 4 |
